<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tall dark and mysterious &#187; Those Who Can&#8217;t.</title>
	<atom:link href="http://talldarkandmysterious.ca/category/those-who-cant/feed/" rel="self" type="application/rss+xml" />
	<link>http://talldarkandmysterious.ca</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 09:46:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is there a cognitive psychologist in the house?</title>
		<link>http://talldarkandmysterious.ca/2005/07/23/one-could-argue-that-i-went-into-it-with-a-negative-attitude/</link>
		<comments>http://talldarkandmysterious.ca/2005/07/23/one-could-argue-that-i-went-into-it-with-a-negative-attitude/#comments</comments>
		<pubDate>Sat, 23 Jul 2005 00:00:00 +0000</pubDate>
		<dc:creator>Moebius Strippe</dc:creator>
				<category><![CDATA[Those Who Can't.]]></category>

		<guid isPermaLink="false">http://talldarkandmysterious.ca/?p=999</guid>
		<description><![CDATA[The comments to my post on math prerequisites that aren&#8217;t being met are the reason that, despite all of the comment spam, I leave these pages world-writable. Some excellent stuff there, and I hope that some curriculum developers in my province are reading what my readers have to say.
I have more to say in the [...]]]></description>
			<content:encoded><![CDATA[<p>The comments to my post on math prerequisites that aren&#8217;t being met are the reason that, despite all of the comment spam, I leave these pages world-writable. Some excellent stuff there, and I hope that some curriculum developers in my province are reading what my readers have to say.</p>
<p>I have more to say in the prerequisites thread, but first I wanted to address some comments from high school math teachers who assure me that their students aren&#8217;t leaving their classrooms without knowing what an equation was, how to add fractions, and so on.&#8221;I believe them.</p>
<p>To look at the BC high school curriculum, it&#8217;s hard to find anything specific that is explicitly wrong with the course. (Aside, that is, from the &#8220;This book is brought to you by the letters T and I&#8221; thing, which I suppose is a big one.) By the time British Columbian teenagers leave grade twelve, they&#8217;ve been exposed to fractions, exponents, quadratic equations, graphs, and logarithms &#8211; the prerequisites for college math.</p>
<p>They&#8217;ve even been exposed to questions that are a lot more open-ended than I expected &#8211; questions that demand a modicum of creativity.&#8221;The problem is that many students &#8211; perhaps most &#8211; never properly learned this stuff. Others knew it to some degree at some point, and promptly forgot it.&#8221;I&#8217;ve been tutoring a student in that second category &#8211; he can&#8217;t remember how to solve a linear equation (when do you divide both sides by the same number? When do you add stuff to both sides?), he can&#8217;t remember how to evaluate powers, he can&#8217;t remember much of anything he learned. And nothing makes me feel like a failure as a teacher than hearing that the mathematics I&#8217;ve been trying to teach has come across as something merely to remember.</p>
<p>&#8220;Can anyone recommend any reading material, accessible to a layperson, on how knowledge is stored? Why, and how, some information gets stored in short-term memory, some finds its way into long-term, and other types of data &#8211; a first language, for instance &#8211; is not something that people think about as knowing and not as remembering? Because I don&#8217;t think it&#8217;s something intrinsic about mathematics that it seems to get stored into the most unreliable section of my students&#8217; brains.&#8221;As I was thinking about this post, reader Susan made an insightful connection between math (something students memorize) and language (something students learn):&#8221;    It&#8217;s possible for a non-expert to determine whether a child is literate by asking him or her to read something unfamiliar (ideally both outloud and silently) and to explain what they&#8217;ve read in their own words.</p>
<p>We need to define and expect something similar as far as being numerate. To which I add: not expecting anything similar for math gives students no reason to process and learn math instead of just remember it.&#8221;I&#8217;m only now remembering that I actually did do something similar last term, although I didn&#8217;t draw the connection to reading that Susan did. Last term, after one particularly miserably-done test, I gave my students an opportunity to submit (for credit) corrections to the word problems.</p>
<p>I gave them a template to follow: they had to describe, in words, what information they were given in the problem, and what they were missing. They had to describe, in words, how those things were related, and then, based on their previous work they had to provide the equations they needed. A few students actually came up to me and said that that exercise really helped them understand what they were doing with word problems. I was shocked &#8211; this was the horrible precalculus class &#8211; and encouraged.  A month later, however, I found that those same students drew a blank when faced with the word problems on the test.&#8221;We&#8217;ve got a long way to go.</p>
<p>&#8220;One could argue that I went into it with a negative attitude&#8221;" Know Thyself, What I Did On My Summer Vacation.&#8221;Because I don&#8217;t think I want to spend the rest of my life teaching precalculus to students who can&#8217;t compute 5*0 without a calculator, and because the local colleges don&#8217;t seem intent on letting me do that anyway, and because a temporary lapse of self-awareness made me completely forget the &#8220;independent to a fault, don&#8217;t need nothin&#8217; from nobody&#8221; aspect of my character, I decided to pay a visit to a career counsellor.&#8221;Summary: big, fat waste of time. Upon reflection, I think the biggest problem is that I&#8217;d assumed, incorrectly, that an employment counsellor was an expert on jobs. It turns out that an employment counsellor&#8217;s expertise is actually a step removed from, and hence a step less useful than, that: mine clearly specialized in the &#8220;job-seeking process&#8221;.</p>
<p>Which meant that when I came in with a list of my skills, interests, and possible employers that I&#8217;d like to research (this last one is non-trivial, as there are confidentiality issues involved with the employers I&#8217;m interested in; I&#8217;m not going to go into details), he couldn&#8217;t help me with that. He could, however, refer me to a &#8220;career exploration program&#8221;, where I&#8217;d be able to &#8220;explore my strengths and weaknesses&#8221;, &#8220;discover my interests&#8221; and other somesuch; this would be explained in greater detail in the pamphlet he gave me. Leafing through it, I noticed that the first day of the three-week program would be devoted to discovering my Myers-Briggs personality type.&#8221;"INTJ,&#8221; I told him. &#8220;And I know what my interests and strengths and weaknesses are.</p>
<p>I&#8217;m a highly analytical, independent worker with no patience for small talk and routine. I have some types of careers in mind; I need more specialized direction than this.&#8221;"From the look on his face, I gathered that no one had ever made such a request before.&#8221;That wasn&#8217;t the only problem. The meeting, actually, started going poorly even before I shook hands with the man: I arrived on time, and spent the next thirty-five minutes in the waiting room while the counsellor was &#8220;almost done, really, we&#8217;re sorry about this.&#8221; At the stroke of n-thirty, he finally emerged from his office and presented himself to the (newly-hired) secretary, and proceeded to admonish her gently for booking half hour appointments instead of full-hour appointments. He needed a full hour, he explained, for new clients. Somehow this didn&#8217;t translate into my own consultation lasting for more than twenty-three minutes, or involving the counsellor doing things like actually reading the resume I&#8217;d been instructed to print out, but I was ready to leave after twenty-three minutes (see above) anyway, so I wasn&#8217;t about to object.&#8221;Once in the room, he took a minute, literally, to scan the form I&#8217;d filled out in the waiting room.</p>
<p>Like all government forms I&#8217;ve ever filled out, this one contained an optional section in which one can identify oneself as belonging to one or more of various groups; like all government forms I&#8217;d ever filled out, I opted to leave this part blank. Noticing that I am severe-featured and dark-skinned, the employment counsellor quickly proceeded to engage me in a variant of Twenty Questions that I swear to God I play every other month:&#8221;    &#8220;So, where are you from?&#8221;"    &#8220;Ontario.&#8221;    &#8220;You were born there?&#8221;    &#8220;Yes.&#8221;    &#8220;Where were your parents born?&#8221;    &#8220;Quebec.&#8221;    &#8220;I see &#8220;&#8221;Just his luck, I&#8217;m third-generation, so he reluctantly abandoned that line.</p>
<p>But seriously, I understand why there&#8217;s an ethnicity field on these sorts of forms, but I understand even more so why filling out such a section is optional, and I resent it when people who really should know better try to coax such information out of me. Am I the first person who has ever chosen not to fill in a few optional fields on a government form? Shee.&#8221;(Aside: every now and again someone asks me, point-blank, &#8220;What is your ethnicity?&#8221; I&#8217;ve had bad luck answering honestly, as my experience has been that more people fancy themselves experts on the Israeli-Palestinian conflict than is warranted, and a lot of them are just dying to give their input on the matter. Finding out that the bloodline of their interlocutor intersects with that of some folks who live in that region, by the way, apparently constitutes a capital opportunity to do so. So when the Swedish hosts of a B&amp;B on Denman Island posed the question, I responded in my preferred way: by selecting, at random, a country that lies roughly on the line joining Warsaw to Bombay, and claiming ancestry. &#8220;I&#8217;m half Turkish,&#8221; I lied, and the Swedish wife turned to the husband and said something rushed and excited that had the cadence of I told you, didn&#8217;t I tell you? and the husband turned to me and smiled weakly, as though to say, No she didn&#8217;t, but what can I do?) &#8220;Back to the meeting: the best I could say about it is that unlike almost all of the academic types who have counselled me on employment, Employment Counsellor was not of the mind that I&#8217;d never get anywhere without a Ph.D. Alas, he opted for the other extreme, and wrote off my education altogether: &#8220;Oh, I see you can use a computer,&#8221; he remarked approvingly, as he glanced at my resume, skipping over things like the title of my thesis (understandable), my Dean&#8217;s List placement at my alma mater (less so), and a description of the ceramic dinner set I&#8217;d been commissioned to make (ok, fine).</p>
<p>And, yes, I can use a computer to a degree that puts me in direct competition with only three quarters of the youth in my province, rather than all of them, but, my lord.&#8221;Like many members of my demographic &#8211; gifted kids of professionals, who were directed to seek scholarship, rather than employment, in their studies, and who were never given much guidance with regards to the latter &#8211; I am finding myself suspended between two distinct groups that are, for opposite reasons, ill-suited to help me.</p>
<p>On the one hand are the intellectuals who can&#8217;t fathom a universe outside the academy, and hence cannot help me find my way in that world; on the other, the folks who never studied a subject as abstract and as technical as mathematics beyond the high school level, and consequently can&#8217;t provide the specialized direction I need to apply my own abstract and technical interests and skills outside the academy. Frustrating, because I know that there are math folks employed in statistics and in finance and in the military and elsewhere, and they didn&#8217;t hatch ready-made inside their cubicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://talldarkandmysterious.ca/2005/07/23/one-could-argue-that-i-went-into-it-with-a-negative-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The left tail of the distribution</title>
		<link>http://talldarkandmysterious.ca/2005/04/29/the-left-tail-of-the-distribution/</link>
		<comments>http://talldarkandmysterious.ca/2005/04/29/the-left-tail-of-the-distribution/#comments</comments>
		<pubDate>Fri, 29 Apr 2005 00:00:00 +0000</pubDate>
		<dc:creator>Moebius Strippe</dc:creator>
				<category><![CDATA[Those Who Can't.]]></category>

		<guid isPermaLink="false">http://talldarkandmysterious.ca/?p=981</guid>
		<description><![CDATA[[I've had this post in the wings for nearly two weeks; I'm dusting it off because end of April seems like a good time to wrap up talking about teaching, seeing as how I DON'T HAVE A TEACHING JOB ANYMORE.]&#8220;Three times in my teaching career to date, I have assigned final grades of zero. All [...]]]></description>
			<content:encoded><![CDATA[<p>[I've had this post in the wings for nearly two weeks; I'm dusting it off because end of April seems like a good time to wrap up talking about teaching, seeing as how I DON'T HAVE A TEACHING JOB ANYMORE.]&#8220;Three times in my teaching career to date, I have assigned final grades of zero. All three of these students failed make a single appearance in my class during a quiz, a test, or exam; hence the zeroes. The na</p>
]]></content:encoded>
			<wfw:commentRss>http://talldarkandmysterious.ca/2005/04/29/the-left-tail-of-the-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A silver lining, I guess</title>
		<link>http://talldarkandmysterious.ca/2005/03/28/a-silver-lining-i-guess/</link>
		<comments>http://talldarkandmysterious.ca/2005/03/28/a-silver-lining-i-guess/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 00:00:00 +0000</pubDate>
		<dc:creator>Moebius Strippe</dc:creator>
				<category><![CDATA[Those Who Can't.]]></category>

		<guid isPermaLink="false">http://talldarkandmysterious.ca/?p=977</guid>
		<description><![CDATA[I spent all of today grading tests and quizzes, answering student emails (Needs-a-B got a D on the test, and I broke the news to her as gently as I could, though I still anticipate she&#8217;ll be in my office crying sometime later this week) and preparing my six and a half hours of classes [...]]]></description>
			<content:encoded><![CDATA[<p>I spent all of today grading tests and quizzes, answering student emails (Needs-a-B got a D on the test, and I broke the news to her as gently as I could, though I still anticipate she&#8217;ll be in my office crying sometime later this week) and preparing my six and a half hours of classes tomorrow. Consequently, I did not have a chance to set this week&#8217;s precalculus test. Since it needs to be at the printers&#8217; by tomorrow in order for me to have it by test day, I&#8217;m going to cobble together questions from the tests and exam I gave in the same course last term.&#8221;In theory, this gives my former students &#8211; the ones who took the same course with me last term, and failed &#8211; an unfair advantage.&#8221;In practice, however, it doesn&#8217;t.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://talldarkandmysterious.ca/2005/03/28/a-silver-lining-i-guess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to make precalculus work</title>
		<link>http://talldarkandmysterious.ca/2005/01/27/trying-to-make-precalculus-work/</link>
		<comments>http://talldarkandmysterious.ca/2005/01/27/trying-to-make-precalculus-work/#comments</comments>
		<pubDate>Thu, 27 Jan 2005 00:00:00 +0000</pubDate>
		<dc:creator>Moebius Strippe</dc:creator>
				<category><![CDATA[Those Who Can't.]]></category>

		<guid isPermaLink="false">http://talldarkandmysterious.ca/?p=970</guid>
		<description><![CDATA[My precalculus students wrote a quiz today. On the top of the front page I&#8217;d given the instuctions Solve the following equations for x. Show your work. If I&#8217;d instead typed Hey, kids! I&#8217;m under the impression that you know how to solve quadratic equations, but if you convince me otherwise, I&#8217;ll give you ten [...]]]></description>
			<content:encoded><![CDATA[<p>My precalculus students wrote a quiz today. On the top of the front page I&#8217;d given the instuctions Solve the following equations for x. Show your work. If I&#8217;d instead typed Hey, kids! I&#8217;m under the impression that you know how to solve quadratic equations, but if you convince me otherwise, I&#8217;ll give you ten dollars! I would have received the exact same thirty papers.&#8221;This is the class with the crappy attendance. On Tuesdays, two thirds of my students show up. On Thursdays &#8211; quiz days &#8211; I get a full house, and then close to half of them jump ship after the break. A few weeks ago, I was willing to believe that a third of my students knew this material well enough that they didn&#8217;t need to come to class. Apparently I&#8217;m just that naive.&#8221;On a related note: a few weeks ago, I was chatting with Dr. Matt about review sheets for math tests. He was ambivalent about them, mentioning (I&#8217;m paraphrasing, and possibly misrepresenting, here) that he gives out the sheets one day, and then he goes over them the next class, and he wonders how much good that does. I was thinking about this, and also about a recent post at Learning Curves, during today&#8217;s class, when I was fielding questions about the homework. Last class, I&#8217;d assigned three word problems; this class, my students asked me to go over three word problems.&#8221;They were difficult questions (relatively speaking), and my students have limited experience setting up word problems, so I wasn&#8217;t surprised, nor was I bothered. What did bother me was that when I prompted the students with leading questions &#8211; okay, we are given a perimeter and we need to find an area what equations should we set up? I was met with silence. I&#8217;d realized it before, but it was only then that I fully saw just how disengaged my students were from the material. Math, for them, is a monkey-see-monkey-do affair. I may talk at length about how we need to figure out relationships among variables and translate them into equations, but my students just see how I apply those to this word problem or that one. They can&#8217;t apply a method of a problem about a rectangle to a problem about a right-angled triangle.&#8221;I started to set up some of them problems, but then realized that I&#8217;d tried this before, and it didn&#8217;t work; my students had never learned, on a large scale and to my satisfaction, how to set up word problems that differed from the few I&#8217;d shown in class. So I decided I was going to try something new. &#8220;I&#8217;ll go over these next week,&#8221; I said, &#8220;but I&#8217;ll only go over them if I get some feedback about how you tried to set up the problems. It&#8217;s okay if you don&#8217;t do it correctly; you can learn from false starts. What&#8217;s important is that you try.&#8221;"I pointed out that I don&#8217;t always know how to approach a word problem when I first see it, and that solving word problems isn&#8217;t typically something that comes to people all at once. But, I said, it never comes to anyone if they don&#8217;t try their hands at word problems first.&#8221;I know that other instructors of this course have thrown in the towel, and were satisfied with their work if their students were able to answer the same question about maximizing the area of the fence that they&#8217;d seen solved in class the week before. I personally don&#8217;t see the point in that; if the only problems my students can solve are the ones I did in class, then they can&#8217;t do math in any useful sense. From now on, I&#8217;ll do a couple of word problems in class, and then assign some that are similar in concept but slightly different in structure. And I&#8217;ll only go over those problems in class if I can see that my students have at least attempted to apply my lessons on finding relationships among unknowns. If they haven&#8217;t managed to make at least some sense of that, they&#8217;re not intellectually mature enough to learn what I&#8217;m teaching them, and there&#8217;s not much point spending more time on this material; doing word problems with students who can only mimic them isn&#8217;t any better than not doing them at all. We&#8217;ll see how this experiment goes.&#8221;Something in the air&#8221; Those Who Can&#8217;t. &#8220;I give weekly quizzes in all of my classes, so I hear from my ill students more than I otherwise might: missing a class isn&#8217;t necessarily worth alerting the instructor, but a quiz worth part of the mark requires a reason, and possibly a doctor&#8217;s note.&#8221;I just got my fourth or fifth email &#8211; three weeks into the term &#8211; from my fourth or fifth student claiming that a crippling migraine was preventing them from coming to class.&#8221;Except in extreme circumstances, I tend to think that my students are honest. But I don&#8217;t think I had a single student with a migraine last term, and suddenly I have several. If these migraines are real, why the sudden prevalence? And if they&#8217;re not, why is this a more popular excuse &#8211; by far &#8211; than it was last time?&#8221;Apparently problem solving isn&#8217;t my forte&#8221;" Meta-Meta, Know Thyself.&#8221;Last weekend, I took my new laptop to Vancouver, and when the two of us returned to Island Town, the sound system didn&#8217;t work. At all: I couldn&#8217;t play CDs, I couldn&#8217;t use headphones, I couldn&#8217;t get any audio on streaming videos. And this is a new computer! After several iterations of the Universal Computer Troubleshooting Procedure (shut down computer; turn it back on), I consulted the control panel for assistance. One of the questions in the help file was, &#8220;Have you checked </p>
]]></content:encoded>
			<wfw:commentRss>http://talldarkandmysterious.ca/2005/01/27/trying-to-make-precalculus-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it&#8217;s bad it&#8217;s bad, and even when it&#8217;s good it&#8217;s bad</title>
		<link>http://talldarkandmysterious.ca/2004/11/29/when-its-bad-its-bad-and-even-when-its-good-its-bad/</link>
		<comments>http://talldarkandmysterious.ca/2004/11/29/when-its-bad-its-bad-and-even-when-its-good-its-bad/#comments</comments>
		<pubDate>Mon, 29 Nov 2004 00:00:00 +0000</pubDate>
		<dc:creator>Moebius Strippe</dc:creator>
				<category><![CDATA[Those Who Can't.]]></category>

		<guid isPermaLink="false">http://talldarkandmysterious.ca/?p=955</guid>
		<description><![CDATA[All hundred-odd of my students wrote tests last week, and so I spent the entire weekend grading them.&#8221;My precalculus classes, as expected, did poorly &#8211; though I was surprised by just how poorly they did. I knew that my students didn&#8217;t know how to factor, but I was surprised by the number (6) of students [...]]]></description>
			<content:encoded><![CDATA[<p>All hundred-odd of my students wrote tests last week, and so I spent the entire weekend grading them.&#8221;My precalculus classes, as expected, did poorly &#8211; though I was surprised by just how poorly they did. I knew that my students didn&#8217;t know how to factor, but I was surprised by the number (6) of students who thought that the graph of -2^x was a jagged line. There&#8217;s also the fact that despite my having spent three (3) weeks on the graphing arts, the preferred method seems to involve graphing functions pointwise and connecting the dots, asymptotes be damned. (One angry student told me that if I wanted a better graph, I should let him use his graphing calculator.) If I were to test my students instead on, for instance, Fermat&#8217;s Last Theorem, I think the results would be similar: pages of gibberish, followed by a dozen students whining that I never showed them how to do that question. In any case, I feel like I&#8217;ve utterly botched precalculus. Half of me wants to try it again so that I can get it right, but the other ninety percent of me never wants to teach a precalculus class again.&#8221;My discrete classes, though, surprised me: class average in the mid-seventies on what I thought was a moderately challenging test. I was happy about this, until I got into the class today, and found that a good half of them were shocked by their good marks: they&#8217;d thought they&#8217;d failed. (This didn&#8217;t stop many of them from complaining regardless that I shouldn&#8217;t have asked this question or that one.) This is making me wonder if I know anything whatsoever about setting tests. At the very least, perhaps I should rethink my generous part-marks policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://talldarkandmysterious.ca/2004/11/29/when-its-bad-its-bad-and-even-when-its-good-its-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data retention</title>
		<link>http://talldarkandmysterious.ca/2004/10/22/data-retention/</link>
		<comments>http://talldarkandmysterious.ca/2004/10/22/data-retention/#comments</comments>
		<pubDate>Fri, 22 Oct 2004 00:00:00 +0000</pubDate>
		<dc:creator>Moebius Strippe</dc:creator>
				<category><![CDATA[Those Who Can't.]]></category>

		<guid isPermaLink="false">http://talldarkandmysterious.ca/?p=952</guid>
		<description><![CDATA[One of these days, I should post about how much I like my students. I really do. I have a handful &#8211; as in, I can count them on the fingers of one hand &#8211; that I wish weren&#8217;t in my classes, but the overwhelming majority of the ones I&#8217;ve actually spoken more than a [...]]]></description>
			<content:encoded><![CDATA[<p>One of these days, I should post about how much I like my students. I really do. I have a handful &#8211; as in, I can count them on the fingers of one hand &#8211; that I wish weren&#8217;t in my classes, but the overwhelming majority of the ones I&#8217;ve actually spoken more than a few words to are mature and eminently reasonable people; of those, a substantial portion are also putting in the effort required to master the material I teach. Swear to God; I don&#8217;t know what I did to deserve this.&#8221;Anyway, my precalculus students wrote a test the other day. I tend to make my tests &#8220;semicumulative&#8221; &#8211; 90% of the test is drawn from new material, and the remaining 10% is culled from topics they were exposed to before the previous test. On this test, their second, I put two questions that could have been on Test #1; of these, my students were to choose one, and I&#8217;d count the better one. One of my top students came to me after the test and mentioned that she&#8217;d done almost perfectly on the new material (she had), but couldn&#8217;t get more than half marks on either of the &#8220;old&#8221; questions. She wasn&#8217;t complaining; she was commenting that she&#8217;s clearly able to learn and understand the material, but that she has trouble retaining it. She asked me if I had any advice.&#8221;I didn&#8217;t offhand, but I told her that hers was a valid and worthwhile question, and that I&#8217;d think about it over the weekend and see if I could come up with any useful advice. I know that there are a number of experienced high school and university math instructors reading this blog, and I&#8217;d love to hear if you have any insights into how math students (and students in general) could better retain the material they learn &#8211; as well as how math teachers could teach for better retention. (Please ping this post if you think your readers might have any ideas!) Every year in grade school and high school, math teachers spend several weeks reviewing the previous year&#8217;s material, so this is clearly a pretty widespread problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://talldarkandmysterious.ca/2004/10/22/data-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I swear this happens with every single test I give</title>
		<link>http://talldarkandmysterious.ca/2004/09/29/i-swear-this-happens-with-every-single-test-i-give/</link>
		<comments>http://talldarkandmysterious.ca/2004/09/29/i-swear-this-happens-with-every-single-test-i-give/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 00:00:00 +0000</pubDate>
		<dc:creator>Moebius Strippe</dc:creator>
				<category><![CDATA[Those Who Can't.]]></category>

		<guid isPermaLink="false">http://talldarkandmysterious.ca/?p=945</guid>
		<description><![CDATA[Student (waving me over): Miss, I have a question about this problem. (Points to question that reads One of the sides of a pentagon has length 10. The lengths of the other four sides are each equal to a sixth of its perimeter. What is the perimeter of the pentagon?). How many sides does a [...]]]></description>
			<content:encoded><![CDATA[<p>Student (waving me over): Miss, I have a question about this problem. (Points to question that reads One of the sides of a pentagon has length 10. The lengths of the other four sides are each equal to a sixth of its perimeter. What is the perimeter of the pentagon?). How many sides does a pentagon have?&#8221;Me (reading aloud): Well, let&#8217;s see &#8211; ONE of the sides of a pentagon has length 10. The lengths of the OTHER FOUR SIDES are each equal to a sixth of its perimeter.&#8221;Student (pauses for a second, and then looks up): Oh, okay, cool, thanks, I get it now!</p>
]]></content:encoded>
			<wfw:commentRss>http://talldarkandmysterious.ca/2004/09/29/i-swear-this-happens-with-every-single-test-i-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The part where you try to teach them math is the easy part of the job.</title>
		<link>http://talldarkandmysterious.ca/2004/09/24/the-part-where-you-try-to-teach-them-math-is-the-easy-part-of-the-job/</link>
		<comments>http://talldarkandmysterious.ca/2004/09/24/the-part-where-you-try-to-teach-them-math-is-the-easy-part-of-the-job/#comments</comments>
		<pubDate>Fri, 24 Sep 2004 00:00:00 +0000</pubDate>
		<dc:creator>Moebius Strippe</dc:creator>
				<category><![CDATA[Those Who Can't.]]></category>

		<guid isPermaLink="false">http://talldarkandmysterious.ca/?p=948</guid>
		<description><![CDATA[Can anyone think of a tactful way to say, &#8220;Listen, I&#8217;m happy to help you out whenever you want during my office hours, but for crying out loud, could you please have some consideration and not roll around in cigarette smoke before entering my poorly-ventilated little space here?&#8221;"This isn&#8217;t a case of &#8220;dude smoked a [...]]]></description>
			<content:encoded><![CDATA[<p>Can anyone think of a tactful way to say, &#8220;Listen, I&#8217;m happy to help you out whenever you want during my office hours, but for crying out loud, could you please have some consideration and not roll around in cigarette smoke before entering my poorly-ventilated little space here?&#8221;"This isn&#8217;t a case of &#8220;dude smoked a cigarette before coming in here&#8221;. This is a case of &#8220;dude smoked god knows how many cigarettes, and never rinsed his mouth out or brushed his teeth EVER, and never washed the outfit that he&#8217;s wearing.&#8221; He was in here for ten minutes, and I&#8217;m feeling seriously ill.&#8221;Rationalization&#8221;" Know Thyself, I Like To Ride My Bicycle.&#8221;My last bicycle cost me $150. It did the job &#8211; it got me from A to B, for most pertinent values of A and B in Vancouver &#8211; and didn&#8217;t do much else. It was rusty, and some of the gears didn&#8217;t shift too smoothly, and pedalling uphill was more of an ordeal than it would have been on a more expensive bike. However, spending hundreds, even thousands of dollars, can you imagine? &#8211; on something like a bicycle is irresponsible, plain and simple. It&#8217;s just not necessary. There are better uses for that sort of money.&#8221;That said: since I live in a town with formidable hills, no supermarket within a 1.5-hour walk, and an anemic public transit system, I feel no guilt whatsoever over having spent that sort of money on my new car.</p>
]]></content:encoded>
			<wfw:commentRss>http://talldarkandmysterious.ca/2004/09/24/the-part-where-you-try-to-teach-them-math-is-the-easy-part-of-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
